The Velvet Polo Neck Top Size Guide
Garments run true to size, order your regular size.
-
SIZING
SB | UK | EU | US | AUS |
XS | 6-8 | 34-36 | 2-4 | 6-8 |
S | 8-10 | 36-38 | 4-6 | 8-10 |
M | 10-12 | 38-40 | 6-8 | 10-12 |
L | 12-14 | 40-42 | 8-10 | 12-14 |
XL | 14-16 | 42-44 | 10-12 | 14-16 |
MEASUREMENTS
SB |
LENGTH (CM)
|
BUST - AT UNDERARM (CM)
|
SHOULDER (CM)
|
SLEEVE LENGTH (CM)
|
XS | 68.5 | 82 | 11 | 70 |
S | 69 | 86 | 11.25 | 70.5 |
M | 69.5 | 90 | 11.5 | 71 |
L | 70 | 94 | 11.75 | 71.5 |
XL | 70.5 | 98 | 12 | 72 |
Help & Advice
Need some sizing advice? Call us on +44(0) 20 3949 7290